Partidos de hoy viernes, 11/10/2024 | ||||
13:00 | | Estonia | Azerbaiyán |
|
15:30 | | CD Tenerife | Real Zaragoza |
|
15:45 |
| Bosnia | Alemania |
|
15:45 |
| Islandia | Gales |
|
15:45 |
| Ucrania | Georgia |
|
15:45 |
| República Checa | Albania |
|
15:45 |
| Eslovaquia | Suecia |
|
15:45 |
| Turquía | Montenegro |
|
15:45 |
| Hungría | Holanda |
|
16:00 | | Liverpool FC | CA Fénix |
|
19:00 | | Peñarol | Deportivo Maldonado |
|
22:00 | | Tepatitlán FC | TM Fútbol Club |
|
Mañana sábado, 12/10/2024 | ||||
08:30 | | Chesterfield | Notts County |
|
09:45 | | Arsenal Femenino | Chelsea Femenino |
|
10:00 |
| Lituania | Kosovo |
|
12:30 | | Progreso | Danubio |
|
13:00 |
| Croacia | Escocia |
|
13:00 |
| Bulgaria | Luxemburgo |
|
13:30 | | Eibar | Eldense |
|
15:00 | | Rampla Juniors | CA Cerro |
|
15:45 |
| España | Dinamarca |
|
15:45 |
| Serbia | Suiza |
|
15:45 |
| Polonia | Portugal |
|
15:45 |
| Chipre | Rumanía |
|
15:45 |
| Bielorrusia | Irlanda del Norte |
|
17:30 | | Defensor Sporting | Boston River |
|
20:00 | | Montevideo Wanderers | River Plate M. |
|
22:00 | | Estados Unidos | Panamá |
|
22:00 | | Mineros Zacatecas | Venados |
|
Domingo, 13/10/2024 | ||||
08:30 | | Man Utd Femenino | Tottenham Femenino |
|
10:00 |
| Kazajistán | Eslovenia |
|
11:00 | | CA Juventud | Cerrito |
|
11:00 | | Liverpool Femenino | Man City Femenino |
|
11:15 | | Racing Santander | Levante |
|
13:00 | | Andorra | San Marino |
|
13:00 |
| Finlandia | Inglaterra |
|
13:00 |
| Malta | Moldavia |
|
13:00 |
| Liechtenstein | Gibraltar |
|
13:00 |
| Armenia | Macedonia Norte |
|
13:30 | | Miramar Misiones | Racing Club |
|
13:30 | | Granada CF | Córdoba |
|
15:45 |
| Grecia | República Irlanda |
|
15:45 |
| Austria | Noruega |
|
15:45 |
| Islas Feroe | Letonia |
|
16:00 | | Cerro Largo | Nacional |
|
18:00 | | Utah Royals FC | OL Reign |
|
Lunes, 14/10/2024 | ||||
13:00 |
| Georgia | Albania |
|
13:00 |
| Azerbaiyán | Eslovaquia |
|
15:30 | | Sporting Gijón | CD Castellón |
|
15:45 |
| Italia | Israel |
|
15:45 |
| Bélgica | Francia |
|
15:45 |
| Alemania | Holanda |
|
15:45 |
| Bosnia | Hungría |
|
15:45 |
| Islandia | Turquía |
|
15:45 |
| Ucrania | República Checa |
|
15:45 |
| Estonia | Suecia |
|
15:45 |
| Gales | Montenegro |
|
Martes, 15/10/2024 | ||||
07:35 | | Japón | Australia |
|
08:00 |
| Corea del Sur | Irak |
|
13:00 |
| Irán | Qatar |
|
14:00 | | Liverpool FC | Montevideo Wanderers |
|
15:00 |
| Arabia Saudí | Baréin |
|
15:45 |
| España | Serbia |
|
15:45 |
| Irlanda del Norte | Bulgaria |
|
15:45 |
| Suiza | Dinamarca |
|
15:45 |
| Escocia | Portugal |
|
15:45 |
| Polonia | Croacia |
|
15:45 |
| Lituania | Rumanía |
|
15:45 |
| Bielorrusia | Luxemburgo |
|
15:45 |
| Kosovo | Chipre |
|
23:00 | | Whitecaps FC Girls Elite | Portland Thorns |
|
Miércoles, 16/10/2024 | ||||
12:00 | | Racing Club | Rampla Juniors |
|
15:00 | | Danubio | Peñarol |
|
17:30 | | Boston River | Progreso |
|
20:00 | | River Plate M. | Defensor Sporting |
|
21:00 |
| NJ/NY Gotham FC | Tigres UANL Femenino |
|
23:00 |
| San Diego Wave FC | América Femenino |
|
Jueves, 17/10/2024 | ||||
13:30 | | Cerro Largo | Deportivo Maldonado |
|
16:00 | | Shrewsbury Town | Exeter City |
|
16:00 | | CA Fénix | CA Cerro |
|
19:30 | | Nacional | Miramar Misiones |
|
22:00 |
| Monterrey Femenino | Alajuelense FF |
|
Viernes, 18/10/2024 | ||||
13:30 | | Darmstadt 98 | FC Köln |
|
15:30 | | Córdoba | FC Cartagena |
|
15:30 | | Borussia Dortmund | St. Pauli |
|
15:45 | | AS Monaco | Lille |
|
16:00 | | Leeds Utd | Sheffield United |
|
21:00 | | River Plate | Vélez Sarsfield |
|
Sábado, 19/10/2024 | ||||
08:00 | | Hannover 96 | Schalke 04 |
|
08:30 | | Oxford Utd. | West Bromwich |
|
08:30 | | Tottenham | West Ham |
|
10:00 | | Trabzonspor | Istanbul Basaksehir |
|
10:00 | | Genoa | Bologna |
|
10:00 | | Como 1907 | Parma |
|
10:30 | | Bayer Leverkusen | Eintracht Frankfurt |
|
10:30 | | Mainz 05 | RB Leipzig |
|
10:30 | | Hoffenheim | Bochum |
|
10:30 | | Borussia M'gladbach | Heidenheim |
|
10:30 | | Freiburg | Augsburg |
|
11:00 | | Millwall | Derby County |
|
11:00 | | Newcastle | Brighton |
|
11:00 | | Southampton | Leicester City |
|
11:00 | | Fulham | Aston Villa |
|
11:00 | | Manchester Utd. | Brentford |
|
11:00 | | Ipswich Town | Everton |
|
11:15 | | Deportivo | Eldense |
|
12:00 | | Stade Brestois | Rennes |
|
13:00 |
| Antalyaspor | Galatasaray |
|
13:00 | | AC Milan | Udinese |
|
13:30 | | Girona | Real Sociedad |
|
13:30 | | CD Castellón | Levante |
|
13:30 | | Bournemouth | Arsenal |
|
13:30 | | FC Bayern | Stuttgart |
|
13:45 | | AZ Alkmaar | PSV Eindhoven |
|
14:00 | | Saint Etienne | Lens |
|
15:45 | | Juventus | Lazio |
|
15:45 | | Saint-Gilloise | Gent |
|
16:00 | | Celta | Real Madrid |
|
16:00 | | Mirandés | Eibar |
|
16:00 | | Go Ahead Eagles | Feyenoord |
|
16:00 | | PSG | Strasbourg Alsace |
|
Domingo, 20/10/2024 | ||||
07:30 | | Empoli | Napoli |
|
08:00 | | Kilmarnock | Rangers FC |
|
08:15 | | Man City Femenino | Aston Villa Femenino |
|
08:30 | | Genk | Sint-Truiden VV |
|
09:30 | | Heracles | Ajax |
|
10:00 |
| Besiktas | konyaspor |
|
10:00 | | Wolverhampton | Manchester City |
|
10:00 | | US Lecce | Fiorentina |
|
10:00 | | Venezia FC | Atalanta |
|
10:00 | | Le Havre AC | O. Lyonnais |
|
10:30 | | Holstein Kiel | 1. FC Union Berlin |
|
11:00 | | Hull City | Sunderland |
|
11:15 | | At. Madrid | Leganés |
|
12:00 | | Toulouse | Angers |
|
12:00 | | Auxerre | Stade de Reims |
|
12:00 | | Nantes | Nice |
|
12:30 | | Liverpool | Chelsea |
|
12:30 | | VfL Wolfsburg | Werder Bremen |
|
13:00 |
| Samsunspor | Fenerbahçe |
|
13:00 | | Cagliari | Torino |
|
13:30 | | Villarreal | Getafe |
|
13:30 | | Real Zaragoza | UD Almería |
|
13:30 | | Standard de Liège | Charleroi |
|
14:45 | | Chelsea Femenino | Tottenham Femenino |
|
15:45 | | AS Roma | Inter Milan |
|
15:45 | | Montpellier | O. Marseille |
|
18:00 | | NJ/NY Gotham FC | Orlando Pride |
|
20:00 | | Atlético San Luis Femenino | América Femenino |
|
Lunes, 21/10/2024 | ||||
15:30 | | Albacete | Burgos CF |
|
15:45 | | Hellas Verona | Monza |
|
16:00 | | Valencia CF | UD Las Palmas |
|
16:00 | | Nottingham Forest | Crystal Palace |
|
Martes, 22/10/2024 | ||||
13:45 | | AC Milan | Club Brugge |
|
13:45 |
| AS Monaco | Crvena Zvezda |
|
16:00 |
| Arsenal | Shakhtar Donetsk |
|
16:00 |
| PSG | PSV Eindhoven |
|
16:00 |
| Juventus | Stuttgart |
|
16:00 |
| Girona | Slovan Bratislava |
|
16:00 |
| Real Madrid | Borussia Dortmund |
|
16:00 |
| Aston Villa | Bologna |
|
16:00 |
| Sturm Graz | Sporting CP |
|
21:30 | | Atlético Mineiro | River Plate |
|
Miércoles, 23/10/2024 | ||||
11:30 | | SC Braga | Bodø/Glimt |
|
11:30 |
| Galatasaray | Elfsborg |
|
13:45 |
| Atalanta | Celtic FC |
|
13:45 |
| Stade Brestois | Bayer Leverkusen |
|
16:00 |
| At. Madrid | Lille |
|
16:00 |
| Manchester City | Sparta Praha |
|
16:00 |
| FC Barcelona | FC Bayern |
|
16:00 |
| Benfica | Feyenoord |
|
16:00 |
| RB Leipzig | Liverpool |
|
16:00 |
| Red Bull Salzburg | GNK Dinamo Zagreb |
|
16:00 |
| Young Boys | Inter Milan |
|
19:00 | | Cruzeiro | Lanús | |
21:30 |
| Botafogo | Peñarol |
|
Jueves, 24/10/2024 | ||||
11:30 | | Víkingur R | Cercle Brugge |
|
13:45 |
| AS Roma | Dynamo Kyiv |
|
13:45 |
| Eintracht Frankfurt | RFS Riga |
|
13:45 |
| Qarabag FK | Ajax |
|
13:45 |
| Maccabi Tel Aviv FC | Real Sociedad |
|
13:45 |
| PAOK FC | Viktoria Plzen |
|
13:45 |
| FC Midtjylland | Saint-Gilloise |
|
13:45 |
| Ferencvaros | Nice |
|
13:45 |
| Gent | Molde |
|
13:45 |
| Rapid Wien | FC Noah |
|
13:45 |
| APOEL FC | Borac Banja Luka |
|
13:45 |
| St. Gallen | Fiorentina |
|
13:45 |
| Hearts | AC Omonia |
|
13:45 |
| Panathinaikos | Chelsea |
|
13:45 |
| Larne FC | Shamrock Rovers |
|
13:45 |
| Jagiellonia Bialystok | Petrocub Hîncesti |
|
13:45 |
| Djurgårdens IF | Vitória SC |
|
13:45 |
| NK Celje | Istanbul Basaksehir |
|
16:00 |
| Twente | Lazio |
|
16:00 |
| Tottenham | AZ Alkmaar |
|
16:00 |
| Athletic Club | Slavia Praha |
|
16:00 |
| Anderlecht | PFC Ludogorets |
|
16:00 |
| Rangers FC | FCSB |
|
16:00 |
| FC Porto | Hoffenheim |
|
16:00 |
| O. Lyonnais | Besiktas |
|
16:00 |
| Fenerbahçe | Manchester Utd. |
|
16:00 |
| Malmö FF | Olympiacos |
|
16:00 |
| Real Betis | København |
|
16:00 |
| HJK Helsinki | Dinamo Minsk |
|
16:00 |
| NK Olimpija | LASK Linz |
|
16:00 |
| The New Saints | Astana |
|
16:00 |
| Mlada Boleslav | Lugano |
|
16:00 |
| Pafos FC | Heidenheim |
|
16:00 |
| TSC Bačka Topola | Legia Warszawa |
|
21:30 |
| Corinthians | Racing Avellaneda |
|
Viernes, 25/10/2024 | ||||
13:30 |
| Udinese | Cagliari |
|
15:30 | | Mainz 05 | Borussia M'gladbach |
|
15:45 |
| Torino | Como 1907 |
|
15:45 |
| Rennes | Le Havre AC |
|
16:00 | | Leicester City | Nottingham Forest |
|
Sábado, 26/10/2024 | ||||
10:00 | | Napoli | US Lecce |
|
10:30 | | Augsburg | Borussia Dortmund |
|
10:30 | | Stuttgart | Holstein Kiel |
|
10:30 | | St. Pauli | VfL Wolfsburg |
|
10:30 | | RB Leipzig | Freiburg |
|
11:00 | | Manchester City | Southampton |
|
11:00 | | Aston Villa | Bournemouth |
|
11:00 | | Brighton | Wolverhampton |
|
11:00 | | Brentford | Ipswich Town |
|
12:00 | | Angers | Saint Etienne |
|
13:00 | | Bologna | AC Milan |
|
13:30 | | Everton | Fulham |
|
13:30 | | Werder Bremen | Bayer Leverkusen |
|
13:45 | | PSV Eindhoven | PEC Zwolle |
|
14:00 | | Stade de Reims | Stade Brestois |
|
15:45 | | Atalanta | Hellas Verona |
|
16:00 | | Lens | Lille |
|
Domingo, 27/10/2024 | ||||
07:15 | | Utrecht | Feyenoord |
|
07:30 | | Parma | Empoli |
|
10:00 | | West Ham | Manchester Utd. |
|
10:00 | | Chelsea | Newcastle |
|
10:00 | | Crystal Palace | Tottenham |
|
10:00 | | Lazio | Genoa |
|
10:00 | | Monza | Venezia FC |
|
10:00 | | O. Lyonnais | Auxerre |
|
10:30 | | Bochum | FC Bayern |
|
11:45 | | Ajax | Willem II |
|
12:00 | | Montpellier | Toulouse |
|
12:00 | | Nice | AS Monaco |
|
12:00 | | Strasbourg Alsace | Nantes |
|
12:30 | | Arsenal | Liverpool |
|
12:30 | | 1. FC Union Berlin | Eintracht Frankfurt |
|
13:00 | | Inter Milan | Juventus |
|
14:30 | | Heidenheim | Hoffenheim |
|
15:45 | | Fiorentina | AS Roma |
|
15:45 | | O. Marseille | PSG |
|
Martes, 29/10/2024 | ||||
13:30 | | Cagliari | Bologna |
|
13:30 | | US Lecce | Hellas Verona |
|
15:45 | | AC Milan | Napoli |
|
20:30 |
| River Plate | Atlético Mineiro |
|
Miércoles, 30/10/2024 | ||||
13:00 | | Feyenoord | Ajax |
|
13:30 | | Empoli | Inter Milan |
|
13:30 | | Venezia FC | Udinese |
|
15:45 | | Juventus | Parma |
|
15:45 | | Atalanta | Monza |
|
18:00 |
| Lanús | Cruzeiro |
|
20:30 |
| Peñarol | Botafogo |
|
Jueves, 31/10/2024 | ||||
13:30 | | Genoa | Fiorentina |
|
15:45 | | AS Roma | Torino |
|
15:45 | | Como 1907 | Lazio |
|
20:30 |
| Racing Avellaneda | Corinthians |
|
Viernes, 1/11/2024 | ||||
14:00 | | AS Monaco | Angers |
|
15:30 | | Bayer Leverkusen | Stuttgart |
|
16:00 | | Lille | O. Lyonnais |
|
Sábado, 2/11/2024 | ||||
08:30 | | Newcastle | Arsenal |
|
10:00 | | Bologna | US Lecce |
|
10:30 | | VfL Wolfsburg | Augsburg |
|
10:30 | | FC Bayern | 1. FC Union Berlin |
|
10:30 | | Hoffenheim | St. Pauli |
|
10:30 | | Eintracht Frankfurt | Bochum |
|
10:30 | | Holstein Kiel | Heidenheim |
|
11:00 | | Southampton | Everton |
|
11:00 | | Liverpool | Brighton |
|
11:00 | | Nottingham Forest | West Ham |
|
11:00 | | Bournemouth | Manchester City |
|
11:00 | | Ipswich Town | Leicester City |
|
12:00 | | PSG | Lens |
|
13:00 | | Udinese | Juventus |
|
13:30 | | Wolverhampton | Crystal Palace |
|
13:30 | | Borussia Dortmund | RB Leipzig |
|
13:45 | | Ajax | PSV Eindhoven |
|
14:00 | | Stade Brestois | Nice |
|
15:45 | | Monza | AC Milan |
|
16:00 | | Feyenoord | AZ Alkmaar |
|
16:00 | | Saint Etienne | Strasbourg Alsace |
|
19:00 | | Atlético San Luis | Puebla |
|
Domingo, 3/11/2024 | ||||
07:30 | | Napoli | Atalanta |
|
10:00 | | Tottenham | Aston Villa |
|
10:00 | | Torino | Fiorentina |
|
10:00 | | Toulouse | Stade de Reims |
|
10:30 | | Freiburg | Mainz 05 |
|
12:00 | | Auxerre | Rennes |
|
12:00 | | Le Havre AC | Montpellier |
|
12:30 | | Manchester Utd. | Chelsea |
|
12:30 | | Borussia M'gladbach | Werder Bremen |
|
13:00 | | Hellas Verona | AS Roma |
|
15:45 | | Inter Milan | Venezia FC |
|
15:45 | | Nantes | O. Marseille |
|
Lunes, 4/11/2024 | ||||
13:30 | | Parma | Genoa |
|
13:30 | | Empoli | Como 1907 |
|
15:45 | | Lazio | Cagliari |
|
16:00 | | Fulham | Brentford |
|
Martes, 5/11/2024 | ||||
13:45 |
| PSV Eindhoven | Girona |
|
13:45 |
| Slovan Bratislava | GNK Dinamo Zagreb |
|
16:00 |
| Liverpool | Bayer Leverkusen |
|
16:00 |
| Real Madrid | AC Milan |
|
16:00 |
| Borussia Dortmund | Sturm Graz |
|
16:00 |
| Bologna | AS Monaco |
|
16:00 |
| Sporting CP | Manchester City |
|
16:00 |
| Celtic FC | RB Leipzig |
|
16:00 |
| Lille | Juventus |
|
Miércoles, 6/11/2024 | ||||
11:30 |
| Besiktas | Malmö FF |
|
13:45 |
| Shakhtar Donetsk | Young Boys |
|
13:45 |
| Club Brugge | Aston Villa |
|
16:00 |
| PSG | At. Madrid |
|
16:00 |
| Inter Milan | Arsenal |
|
16:00 |
| FC Bayern | Benfica |
|
16:00 |
| Stuttgart | Atalanta |
|
16:00 |
| Feyenoord | Red Bull Salzburg |
|
16:00 |
| Sparta Praha | Stade Brestois |
|
16:00 |
| Crvena Zvezda | FC Barcelona |
|
Jueves, 7/11/2024 | ||||
10:30 |
| Víkingur R | Borac Banja Luka |
|
13:45 |
| Eintracht Frankfurt | Slavia Praha |
|
13:45 |
| Galatasaray | Tottenham |
|
13:45 |
| Olympiacos | Rangers FC |
|
13:45 |
| FCSB | FC Midtjylland |
|
13:45 |
| Nice | Twente |
|
13:45 |
| PFC Ludogorets | Athletic Club |
|
13:45 |
| Elfsborg | SC Braga |
|
13:45 |
| Saint-Gilloise | AS Roma |
|
13:45 |
| Bodø/Glimt | Qarabag FK |
|
13:45 |
| Gent | AC Omonia |
|
13:45 |
| Legia Warszawa | Dinamo Minsk |
|
13:45 |
| HJK Helsinki | NK Olimpija |
|
13:45 |
| Shamrock Rovers | The New Saints |
|
13:45 |
| Petrocub Hîncesti | Rapid Wien |
|
13:45 |
| Pafos FC | Astana |
|
13:45 |
| TSC Bačka Topola | Lugano |
|
15:45 | | Genoa | Como 1907 |
|
16:00 |
| AZ Alkmaar | Fenerbahçe |
|
16:00 |
| Ajax | Maccabi Tel Aviv FC |
|
16:00 |
| Manchester Utd. | PAOK FC |
|
16:00 |
| Hoffenheim | O. Lyonnais |
|
16:00 |
| Lazio | FC Porto |
|
16:00 |
| Dynamo Kyiv | Ferencvaros |
|
16:00 |
| Viktoria Plzen | Real Sociedad |
|
16:00 |
| RFS Riga | Anderlecht |
|
16:00 |
| Real Betis | NK Celje |
|
16:00 |
| Chelsea | FC Noah |
|
16:00 |
| Vitória SC | Mlada Boleslav |
|
16:00 |
| APOEL FC | Fiorentina |
|
16:00 |
| København | Istanbul Basaksehir |
|
16:00 |
| Hearts | Heidenheim |
|
16:00 |
| LASK Linz | Cercle Brugge |
|
16:00 |
| Larne FC | St. Gallen |
|
16:00 |
| Jagiellonia Bialystok | Molde |
|
16:00 |
| Djurgårdens IF | Panathinaikos |
|
Viernes, 8/11/2024 | ||||
13:30 | | Venezia FC | Parma |
|
15:30 | | 1. FC Union Berlin | Freiburg |
|
15:45 | | US Lecce | Empoli |
|
Sábado, 9/11/2024 | ||||
10:30 | | Mainz 05 | Borussia Dortmund |
|
10:30 | | Werder Bremen | Holstein Kiel |
|
10:30 | | St. Pauli | FC Bayern |
|
10:30 | | Bochum | Bayer Leverkusen |
|
11:00 | | West Ham | Everton |
|
11:00 | | Brentford | Bournemouth |
|
11:00 | | Crystal Palace | Fulham |
|
11:00 | | Wolverhampton | Southampton |
|
13:00 | | Cagliari | AC Milan |
|
13:30 | | Brighton | Manchester City |
|
13:30 | | RB Leipzig | Borussia M'gladbach |
|
15:00 | | NAC Breda | PSV Eindhoven |
|
15:45 | | Juventus | Torino |
|
16:00 | | Liverpool | Aston Villa |
|
PD | | O. Lyonnais | Saint Etienne |
|
PD | | Montpellier | Stade Brestois |
|
PD | | Nice | Lille |
|
PD | | O. Marseille | Auxerre |
|
PD | | Rennes | Toulouse |
|
PD | | Lens | Nantes |
|
PD | | Angers | PSG |
|
PD | | Le Havre AC | Stade de Reims |
|
PD | | Strasbourg Alsace | AS Monaco |
|
Domingo, 10/11/2024 | ||||
07:15 | | Almere City | Feyenoord |
|
07:30 | | Atalanta | Udinese |
|
09:30 | | Twente | Ajax |
|
10:00 | | Tottenham | Ipswich Town |
|
10:00 | | Manchester Utd. | Leicester City |
|
10:00 | | Nottingham Forest | Newcastle |
|
10:00 | | Fiorentina | Hellas Verona |
|
10:00 | | AS Roma | Bologna |
|
10:30 | | Augsburg | Hoffenheim |
|
12:30 | | Chelsea | Arsenal |
|
12:30 | | Stuttgart | Eintracht Frankfurt |
|
13:00 | | Monza | Lazio |
|
14:30 | | Heidenheim | VfL Wolfsburg |
|
15:45 | | Inter Milan | Napoli |
|
Viernes, 22/11/2024 | ||||
15:30 | | FC Bayern | Augsburg |
|
Sábado, 23/11/2024 | ||||
08:30 | | Leicester City | Chelsea |
|
10:00 | | Hellas Verona | Inter Milan |
|
10:30 | | VfL Wolfsburg | 1. FC Union Berlin |
|
10:30 | | Bayer Leverkusen | Heidenheim |
|
10:30 | | Borussia Dortmund | Freiburg |
|
10:30 | | Hoffenheim | RB Leipzig |
|
10:30 | | Stuttgart | Bochum |
|
11:00 | | Arsenal | Nottingham Forest |
|
11:00 | | Everton | Brentford |
|
11:00 | | Fulham | Wolverhampton |
|
11:00 | | Aston Villa | Crystal Palace |
|
11:00 | | Bournemouth | Brighton |
|
13:00 | | AC Milan | Juventus |
|
13:30 | | Manchester City | Tottenham |
|
13:30 | | Eintracht Frankfurt | Werder Bremen |
|
13:45 | | Feyenoord | Heerenveen |
|
15:00 |
| Final |
| |
15:45 | | Parma | Atalanta |
|
16:00 | | PSV Eindhoven | Groningen |
|
PD | | PSG | Toulouse |
|
PD | | Saint Etienne | Montpellier |
|
PD | | Lille | Rennes |
|
PD | | Nice | Strasbourg Alsace |
|
PD | | Stade de Reims | O. Lyonnais |
|
PD | | Auxerre | Angers |
|
PD | | AS Monaco | Stade Brestois |
|
PD | | Nantes | Le Havre AC |
|
PD | | Lens | O. Marseille |
|
Domingo, 24/11/2024 | ||||
07:30 | | Genoa | Cagliari |
|
10:00 | | Southampton | Liverpool |
|
10:00 | | Torino | Monza |
|
10:00 | | Como 1907 | Fiorentina |
|
10:30 | | Holstein Kiel | Mainz 05 |
|
11:45 | | Ajax | PEC Zwolle |
|
12:30 | | Ipswich Town | Manchester Utd. |
|
12:30 | | Borussia M'gladbach | St. Pauli |
|
13:00 | | Napoli | AS Roma |
|
15:45 | | Lazio | Bologna |
|
Lunes, 25/11/2024 | ||||
13:30 | | Empoli | Udinese |
|
15:45 | | Venezia FC | US Lecce |
|
16:00 | | Newcastle | West Ham |
|
Martes, 26/11/2024 | ||||
13:45 |
| Sparta Praha | At. Madrid |
|
13:45 |
| Slovan Bratislava | AC Milan |
|
16:00 |
| Bayer Leverkusen | Red Bull Salzburg |
|
16:00 |
| Inter Milan | RB Leipzig |
|
16:00 |
| Manchester City | Feyenoord |
|
16:00 |
| FC Barcelona | Stade Brestois |
|
16:00 |
| FC Bayern | PSG |
|
16:00 |
| Sporting CP | Arsenal |
|
16:00 |
| Young Boys | Atalanta |
|
Miércoles, 27/11/2024 | ||||
11:30 |
| Istanbul Basaksehir | Petrocub Hîncesti |
|
13:45 |
| Sturm Graz | Girona |
|
13:45 |
| Crvena Zvezda | Stuttgart |
|
16:00 |
| Liverpool | Real Madrid |
|
16:00 |
| PSV Eindhoven | Shakhtar Donetsk |
|
16:00 |
| Aston Villa | Juventus |
|
16:00 |
| Bologna | Lille |
|
16:00 |
| Celtic FC | Club Brugge |
|
16:00 |
| AS Monaco | Benfica |
|
16:00 |
| GNK Dinamo Zagreb | Borussia Dortmund |
|
Jueves, 28/11/2024 | ||||
11:30 |
| Astana | Vitória SC |
|
13:45 |
| AZ Alkmaar | Galatasaray |
|
13:45 |
| Athletic Club | Elfsborg |
|
13:45 |
| Anderlecht | FC Porto |
|
13:45 |
| Lazio | PFC Ludogorets |
|
13:45 |
| Dynamo Kyiv | Viktoria Plzen |
|
13:45 |
| Qarabag FK | O. Lyonnais |
|
13:45 |
| Besiktas | Maccabi Tel Aviv FC |
|
13:45 |
| RFS Riga | PAOK FC |
|
13:45 |
| Cercle Brugge | Hearts |
|
13:45 |
| St. Gallen | TSC Bačka Topola |
|
13:45 |
| Molde | APOEL FC |
|
13:45 |
| Heidenheim | Chelsea |
|
13:45 |
| The New Saints | Djurgårdens IF |
|
13:45 |
| Panathinaikos | HJK Helsinki |
|
13:45 |
| Dinamo Minsk | København |
|
13:45 |
| NK Celje | Jagiellonia Bialystok |
|
13:45 |
| Borac Banja Luka | LASK Linz |
|
13:45 |
| FC Noah | Víkingur R |
|
16:00 |
| Real Sociedad | Ajax |
|
16:00 |
| Twente | Saint-Gilloise |
|
16:00 |
| Tottenham | AS Roma |
|
16:00 |
| Manchester Utd. | Bodø/Glimt |
|
16:00 |
| SC Braga | Hoffenheim |
|
16:00 |
| FCSB | Olympiacos |
|
16:00 |
| Nice | Rangers FC |
|
16:00 |
| FC Midtjylland | Eintracht Frankfurt |
|
16:00 |
| Ferencvaros | Malmö FF |
|
16:00 |
| Slavia Praha | Fenerbahçe |
|
16:00 |
| Fiorentina | Pafos FC |
|
16:00 |
| Rapid Wien | Shamrock Rovers |
|
16:00 |
| NK Olimpija | Larne FC |
|
16:00 |
| Mlada Boleslav | Real Betis |
|
16:00 |
| Lugano | Gent |
|
16:00 |
| AC Omonia | Legia Warszawa |
|
Viernes, 29/11/2024 | ||||
15:30 | | St. Pauli | Holstein Kiel |
|
15:45 | | Cagliari | Hellas Verona |
|
16:00 | | Brighton | Southampton |
|
Sábado, 30/11/2024 | ||||
10:00 | | Como 1907 | Monza |
|
10:30 | | Augsburg | Bochum |
|
10:30 | | Freiburg | Borussia M'gladbach |
|
10:30 | | Werder Bremen | Stuttgart |
|
10:30 | | 1. FC Union Berlin | Bayer Leverkusen |
|
10:30 | | RB Leipzig | VfL Wolfsburg |
|
11:00 | | Nottingham Forest | Ipswich Town |
|
11:00 | | Brentford | Leicester City |
|
11:00 | | Crystal Palace |