Partidos de hoy viernes, 22/8/2025 | ||||
16:00 | | West Ham ![]() | ![]() | |
Mañana sábado, 23/8/2025 | ||||
08:30 | | Manchester City ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | Arsenal ![]() | ![]() |
|
Domingo, 24/8/2025 | ||||
10:00 | | Everton ![]() | ![]() |
|
10:00 | | Crystal Palace ![]() | ![]() |
|
12:30 | | Fulham ![]() | ![]() |
|
Lunes, 25/8/2025 | ||||
16:00 | | Newcastle ![]() | ![]() |
|
Sábado, 30/8/2025 | ||||
08:30 | | Chelsea ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
13:30 | | Leeds Utd ![]() | ![]() |
|
Domingo, 31/8/2025 | ||||
10:00 | | Brighton ![]() | ![]() |
|
10:00 | | Nottingham Forest ![]() | ![]() |
|
12:30 | | Liverpool ![]() | ![]() |
|
15:00 | | Aston Villa ![]() | ![]() |
|
Sábado, 13/9/2025 | ||||
08:30 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
13:30 | | West Ham ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
Domingo, 14/9/2025 | ||||
10:00 | | Burnley ![]() | ![]() |
|
12:30 | | Manchester City ![]() | ![]() |
|
Sábado, 20/9/2025 | ||||
08:30 | | Liverpool ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
13:30 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
Domingo, 21/9/2025 | ||||
10:00 | | Sunderland ![]() | ![]() |
|
12:30 | | Arsenal ![]() | ![]() |
|
Sábado, 27/9/2025 | ||||
08:30 | | Brentford ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
13:30 | | Nottingham Forest ![]() | ![]() |
|
Domingo, 28/9/2025 | ||||
10:00 | | Tottenham ![]() | ![]() |
|
12:30 | | Newcastle ![]() | ![]() |
|
Sábado, 4/10/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 18/10/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/10/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 1/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 8/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 22/11/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 29/11/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Miércoles, 3/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds Utd ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 6/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 13/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 20/12/2025 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 27/12/2025 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Martes, 30/12/2025 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Liverpool ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Nottingham Forest ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 3/1/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 7/1/2026 | ||||
16:00 | | Arsenal ![]() | ![]() |
|
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Burnley ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 17/1/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 24/1/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
Sábado, 31/1/2026 | ||||
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 7/2/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 11/2/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Sunderland ![]() | ![]() |
|
16:00 | | Chelsea ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Nottingham Forest ![]() | ![]() |
|
16:00 | | Brentford ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/2/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 28/2/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Miércoles, 4/3/2026 | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Tottenham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Fulham ![]() | ![]() |
|
16:00 | | Aston Villa ![]() | ![]() |
|
16:00 | | Brighton ![]() | ![]() |
|
16:00 | | Leeds Utd ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 14/3/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 21/3/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 11/4/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 18/4/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Sábado, 25/4/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 2/5/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Sábado, 9/5/2026 | ||||
11:00 | | Manchester City ![]() | ![]() |
|
11:00 | | Tottenham ![]() | ![]() |
|
11:00 | | West Ham ![]() | ![]() |
|
11:00 | | Sunderland ![]() | ![]() |
|
11:00 | | Liverpool ![]() | ![]() |
|
11:00 | | Fulham ![]() | ![]() |
|
11:00 | | Brighton ![]() | ![]() |
|
11:00 | | Nottingham Forest ![]() | ![]() |
|
11:00 | | Burnley ![]() | ![]() |
|
11:00 | | Crystal Palace ![]() | ![]() |
|
Domingo, 17/5/2026 | ||||
11:00 | | Arsenal ![]() | ![]() |
|
11:00 | | Everton ![]() | ![]() |
|
11:00 | | Newcastle ![]() | ![]() |
|
11:00 | | Manchester Utd. ![]() | ![]() |
|
11:00 | | Chelsea ![]() | ![]() |
|
11:00 | | Aston Villa ![]() | ![]() |
|
11:00 | | Leeds Utd ![]() | ![]() |
|
11:00 | | Brentford ![]() | ![]() |
|
11:00 | | Bournemouth ![]() | ![]() |
|
11:00 | | Wolverhampton ![]() | ![]() |
|
Domingo, 24/5/2026 | ||||
12:00 | | Manchester City ![]() | ![]() |
|
12:00 | | Tottenham ![]() | ![]() |
|
12:00 | | West Ham ![]() | ![]() |
|
12:00 | | Sunderland ![]() | ![]() |
|
12:00 | | Liverpool ![]() | ![]() |
|
12:00 | | Fulham ![]() | ![]() |
|
12:00 | | Brighton ![]() | ![]() |
|
12:00 | | Nottingham Forest ![]() | ![]() |
|
12:00 | | Burnley ![]() | ![]() |
|
12:00 | | Crystal Palace ![]() | ![]() |
|
DATOS ESTADÍSTICOS DE PREMIER LEAGUE EN TELEVISIÓN EN URUGUAY |
A fecha de hoy 22/8/2025 y desde que esta web recoge los datos estadísticos de cuándo y dónde se televisan los partidos de Fútbol de la competición Premier League en Uruguay, que fue el 16/8/2014, podemos dar los siguientes datos: |
3.049 PARTIDOS TELEVISADOSPartido más repetido Leicester City - Arsenal 10 |
ÚLTIMO PARTIDO EN ABIERTO - - por ÚLTIMO PARTIDO DE PAGO Leeds Utd - Everton 18/8/2025 Premier League por Disney+ Premium |
TOTAL 16 CANALES TV DÍAS 4023 SIN PARTIDO GRATUÍTO MEDIA 1,4 CANALES POR PARTIDO |
TOTAL 16 CANALES TOTAL 35 Total equipos |
Nº DE PARTIDOS POR DÍA DE LA SEMANA LUNES 165 5,41% MARTES 152 4,99% MIÉRCOLES 226 7,41% JUEVES 98 3,21% VIERNES 79 2,59% SÁBADO 1.519 49,82% DOMINGO 810 26,57% |
Nº DE PARTIDOS POR MES ENERO 299 9,81% FEBRERO 329 10,79% MARZO 235 7,71% ABRIL 358 11,74% MAYO 288 9,45% JUNIO 20 0,66% JULIO 46 1,51% AGOSTO 238 7,81% SEPTIEMBRE 235 7,71% OCTUBRE 289 9,48% NOVIEMBRE 280 9,18% DICIEMBRE 432 14,17% |
Nº DE PARTIDOS POR AÑO 2025 202 6,63% 2024 371 12,17% 2023 413 13,55% 2022 361 11,84% 2021 358 11,74% 2020 258 8,46% 2019 143 4,69% 2018 20 0,66% 2017 48 1,57% 2016 321 10,53% 2015 380 12,46% 2014 174 5,71% |
|
En este momento, hay 370 partidos televisados en vivo y 4 canales de TV emitirán cada uno de ellos. El próximo partido que se podrá ver será el West Ham - Chelsea que se disputará el próximo viernes, 22 de agosto de 2025 a las 21:00 y que será transmitido por Disney+ Premium.
Para más información, puedes acceder a la web de Premier League.