| Partidos de hoy domingo, 8/11/2026 | ||||
| 00:00 | | Portland Trail Blazers | |
|
| 01:00 | | Macarthur FC | |
|
| 03:00 | | Gamba Osaka | |
|
| 03:00 | | Adelaide Utd. | |
|
| 05:10 | | C. Liu | |
|
| 06:00 | | FC Barcelona Academy | |
|
| 06:30 | | ASK Voitsberg | |
|
| 07:00 | | Campeonato Mundial de Resistencia FIA Carrera |
| |
| 08:00 | | Zorya | |
|
| 08:00 | | Riga FC | |
|
| 08:00 | | FK Tukums 2000 | |
|
| 08:00 | | SK Super Nova | |
|
| 08:00 | | FK Jelgava | |
|
| 08:00 | | SC Grobiņa | |
|
| 08:00 | | Barça Basket | |
|
| 08:15 | | Heerenveen | |
|
| 08:30 |
| San Pablo Burgos | |
|
| 08:30 | | Napoli | |
|
| 09:00 | | Aston Villa Femenino | |
|
| 09:15 |
| La Laguna Tenerife | |
|
| 09:30 | | VfL Bochum | |
|
| 09:30 | | 1. FC Magdeburg | |
|
| 09:30 | | Heidenheim | |
|
| 09:30 | | SV Meppen | |
|
| 09:30 | | Club Brugge | | |
| 10:00 | | G.P. Catar (Losail) Carrera |
| |
| 10:00 | | 1. FC Union Berlin Frauen | |
|
| 10:00 | | Elche | |
|
| 10:00 | | Çorum FK | |
|
| 10:00 | | HJK Helsinki | |
|
| 10:00 | | KuPS | |
|
| 10:00 | | Gnistan | |
|
| 10:00 | | J. Tjen | |
|
| 10:30 | | FSC Bukovyna Chernivtsi | |
|
| 10:30 | | TSV Hartberg | |
|
| 10:30 | | WSG Swarovski Tirol | |
|
| 10:30 | | Twente | |
|
| 11:00 | | Virtus Entella | |
|
| 11:00 | | B. Shelton | |
|
| 11:00 | | Tottenham Femenino | |
|
| 11:00 | | Crystal Palace Femenino | |
|
| 11:00 | | Sunderland | |
|
| 11:00 | | Brighton | |
|
| 11:00 | | Crystal Palace | |
|
| 11:00 | | Ipswich Town | |
|
| 11:00 | | Genoa | |
|
| 11:00 | | Monza | |
|
| 11:00 | | Rennes | |
|
| 11:15 | | G.P. Catar (Losail) Carrera |
| |
| 11:30 | | Atlanta Falcons | |
|
| 11:30 | | London City Lionesses | |
|
| 11:30 | | FC Köln | |
|
| 12:10 | | Inglaterra | |
|
| 12:15 | | Real Sociedad | |
|
| 12:30 | | Stuttgart II | |
|
| 12:30 | | Alanyaspor | |
|
| 12:40 | | E. Ymer | |
|
| 12:45 | | AZ Alkmaar | |
|
| 12:45 | | SC Cambuur | |
|
| 13:00 | | G.P. Catar (Losail) Carrera |
| |
| 13:00 | | Shakhtar Donetsk | |
|
| 13:00 | | Sturm Graz | |
|
| 13:00 |
| Casademont Zaragoza | |
|
| 13:15 | | Carrarese | |
|
| 13:15 | | Macará | |
|
| 13:15 | | Stade Brestois | |
|
| 13:15 | | Angers | |
|
| 13:15 | | Le Mans | |
|
| 13:15 | | Le Havre AC | |
|
| 13:30 | | Deportivo Cuenca | |
|
| 13:30 | | Manchester Utd. | |
|
| 13:30 | | Freiburg | |
|
| 14:00 | | G.P. Brasil (Interlagos) Carrera |
| |
| 14:00 | | Tigres de Aragua | |
|
| 14:00 |
| Básquet Coruña | |
|
| 14:00 | | Inter Milan | |
|
| 14:25 |
| TA. Tirante | |
|
| 14:30 | | Celta | |
|
| 14:30 | | Villarreal | |
|
| 14:30 | | Portugal | |
|
| 14:30 | | Saint-Gilloise | | |
| 15:00 |
| New Orleans Saints | | |
| 15:00 |
| Washington Commanders | | |
| 15:00 |
| Philadelphia Eagles | |
|
| 15:00 |
| Indianápolis Colts | | |
| 15:00 |
| Miami Dolphins | | |
| 15:00 |
| Kansas City Chiefs | | |
| 15:00 |
| Carolina Panthers | |
|
| 15:00 | | CD Los Chankas | | |
| 15:00 | | Vitória SC | |
|
| 15:00 | | Besiktas | |
|
| 15:00 |
| Real Madrid Baloncesto | |
|
| 15:15 | | Sint-Truiden VV | | |
| 15:30 | | L.R. Vicenza | |
|
| 15:30 | | Hoffenheim | |
|
| 15:45 | | Aucas | |
|
| 16:00 | | Olympiacos | |
|
| 16:00 | | Santa Fe | |
|
| 16:45 | | Fiorentina | |
|
| 16:45 | | Lens | |
|
| 17:00 | | Vasco da Gama | |
|
| 17:00 | | M. Kostyuk | |
|
| 17:00 | | Juventud Antoniana | |
|
| 17:00 | | At. Madrid | |
|
| 17:00 | | Championship Race Carrera |
| |
| 17:00 | | Caribes de Anzoátegui | |
|
| 17:05 | | La Rochelle | |
|
| 17:30 | | Sport Boys A. | |
|
| 17:30 | | Estrela Amadora | |
|
| 17:30 |
| España | |
|
| 17:30 |
| Chicago Bulls | |
|
| 18:00 |
| Sarmiento La Banda | |
|
| 18:00 | | Portuguesa FC | |
|
| 18:00 | | Águilas del Zulia | |
|
| 18:05 |
| Los Angeles Chargers | | |
| 18:05 | | Jaguares FC | |
|
| 18:25 |
| San Francisco 49ers | |
|
| 18:25 |
| Seattle Seahawks | |
|
| 18:25 |
| New England Patriots | | |
| 18:30 |
| C. Gauff | |
|
| 18:30 | | Barcelona SC | |
|
| 18:30 | | La Guaira | |
|
| 19:30 | | Central Córdoba | |
|
| 20:00 | | Deportivo Garcilaso | | |
| 20:00 | | Navegantes del Magallanes | |
|
| 20:00 | | Chattanooga FC | |
|
| 20:00 |
| Detroit Pistons | |
|
| 20:10 | | Deportes Tolima | |
|
| 21:00 |
| Minnesota Timberwolves | |
|
| 21:30 |
| Dallas Mavericks | |
|
| 22:00 | | Algodoneros de Guasave | |
|
| 22:00 |
| Milwaukee Bucks | |
|
| 22:15 | | Alianza | |
|
| 22:20 |
| Chicago Bears | |
|
| 22:30 | | Universitario | | |
| 23:00 |
| Los Angeles Clippers | |
|
| 23:00 |
| Sacramento Kings | |
|
| Mañana lunes, 9/11/2026 | ||||
| 08:00 |
| 1ª Ronda ATP 250 |
| |
| 14:00 | | FC Köln Femenino | |
|
| 15:00 | | Mushuc Runa | |
|
| 17:00 |
| A. Sabalenka | |
|
| 17:30 | | Técnico Universitario | |
|
| 18:30 |
| M. Andreeva | |
|
| 20:00 | | Cardenales de Lara | | |
| 21:00 | | Junior | |
|
| 21:00 |
| Detroit Pistons | |
|
| 21:00 |
| Charlotte Hornets | |
|
| 21:00 |
| Atlanta Hawks | |
|
| 21:30 |
| Toronto Raptors | |
|
| 22:00 |
| Dallas Mavericks | |
|
| 22:15 |
| Minnesota Vikings | |
|
| 22:30 |
| Houston Rockets | |
|
| 23:00 |
| Phoenix Suns | |
|
| Martes, 10/11/2026 | ||||
| 00:00 |
| Golden State Warriors | |
|
| 08:00 |
| 2ª Ronda ATP 250 |
| |
| 13:00 | | BC Sabah | | |
| 14:45 | | Real Madrid Femenino | |
|
| 14:45 |
| BK Häcken Femenino | |
|
| 15:00 | | Tigre Reserva | |
|
| 15:00 | | Estudiantes LP Reserva | |
|
| 15:00 | | Atlético Tucumán Reserva | |
|
| 15:00 | | Gimnasia Mendoza Reserva | |
|
| 15:00 | | Quilmes Reserva | |
|
| 16:00 |
| Bilbao Basket | | |
| 17:00 |
| PSG Femenino | |
|
| 17:00 |
| AS Roma Femenino | |
|
| 17:00 |
| Inter Milan Femenino | |
|
| 17:00 |
| Round Robin |
| |
| 17:00 | | Talleres Córdoba Reserva | |
|
| 21:00 | | Toronto Maple Leafs | |
|
| 21:30 |
| New York Knicks | |
|
| 22:00 |
| Philadelphia 76ers | |
|
| 22:05 | | Ferro Básquet | |
|
| 23:00 |
| Utah Jazz | |
|
| 23:00 |
| Phoenix Suns | |
|